Query Number	Query	Q contains Entity	Q containes Named Entity	Q contains Per/Loc/Org entity	Query Number	EQFE	WikiRM1	SDM	Diff over WikiRM1
329	mexican air pollution	1	1		329	0.469	0.046	0.21	0.422
422	art stolen forged	1			422	0.529	0.151	0.246	0.378
417	creativity	1			417	0.526	0.173	0.356	0.353
648	family leave law	1			648	0.74	0.393	0.504	0.347
447	stirling engine	1			447	0.602	0.309	0.345	0.293
647	windmill electricity	1			647	0.667	0.39	0.232	0.277
340	land mine ban	1			340	0.344	0.071	0.226	0.273
373	encryption equipment export	1			373	0.395	0.132	0.356	0.263
321	women in parliaments	1			321	0.39	0.143	0.297	0.248
658	teenage pregnancy	1			658	0.312	0.071	0.091	0.24
662	telemarketer protection	1			662	0.486	0.246	0.272	0.239
376	world court	1	1		376	0.45	0.211	0.115	0.239
621	women ordained church of england	1	1	1	621	0.602	0.369	0.379	0.233
656	lead poisoning children	1			656	0.858	0.625	0.468	0.233
357	territorial waters dispute	1			357	0.561	0.341	0.404	0.22
392	robotics	1			392	0.498	0.295	0.48	0.203
450	king hussein peace	1	1	1	450	0.669	0.468	0.346	0.201
622	price fixing	1			622	0.376	0.177	0.328	0.2
650	tax evasion indicted	1			650	0.515	0.319	0.09	0.197
390	orphan drugs	1			390	0.506	0.321	0.115	0.186
326	ferry sinkings	1			326	0.779	0.598	0.593	0.181
434	estonia economy	1	1	1	434	0.512	0.334	0.39	0.178
352	british chunnel impact	1	1		352	0.513	0.337	0.046	0.176
316	polygamy polyandry polygyny	1			316	0.686	0.517	0.57	0.169
636	jury duty exemptions	1			636	0.551	0.392	0.382	0.159
697	air traffic controller	1			697	0.357	0.199	0.272	0.158
308	implant dentistry	1			308	0.562	0.405	0.432	0.157
412	airport security	1			412	0.341	0.193	0.286	0.147
331	world bank criticism	1	1		331	0.434	0.295	0.246	0.139
374	nobel prize winners	1	1		374	0.445	0.308	0.257	0.137
345	overseas tobacco sales	1			345	0.322	0.194	0.101	0.128
685	oscar winner selection	1			685	0.31	0.183	0.144	0.127
353	antarctica exploration	1	1	1	353	0.588	0.461	0.301	0.127
360	drug legalization benefits	1			360	0.408	0.283	0.579	0.126
404	ireland peace talks	1	1	1	404	0.32	0.194	0.135	0.125
370	food drug laws	1			370	0.194	0.073	0.127	0.121
445	women clergy	1			445	0.378	0.258	0.167	0.12
337	viral hepatitis	1	1		337	0.401	0.281	0.274	0.12
631	mandela south africa president	1	1	1	631	0.191	0.084	0.163	0.106
400	amazon rain forest	1	1	1	400	0.603	0.498	0.321	0.105
354	journalist risks	1			354	0.15	0.046	0.05	0.104
683	czechoslovakia breakup	1	1	1	683	0.287	0.184	0.028	0.103
306	african civilian deaths	1	1		306	0.15	0.05	0.103	0.1
387	radioactive waste	1			387	0.217	0.119	0.15	0.098
625	arrests bombing wtc	1	1		625	0.12	0.023	0.04	0.097
311	industrial espionage	1			311	0.84	0.744	0.666	0.096
368	in vitro fertilization	1			368	0.794	0.699	0.519	0.095
313	magnetic levitation maglev	1			313	0.91	0.816	0.806	0.093
323	literary journalistic plagiarism	1			323	0.28	0.187	0.176	0.093
439	inventions scientific discoveries	1			439	0.131	0.039	0.055	0.091
406	parkinsons disease	1	1		406	0.503	0.412	0.442	0.091
424	suicides	1			424	0.256	0.165	0.143	0.091
377	cigar smoking	1			377	0.511	0.42	0.259	0.091
645	software piracy	1			645	0.746	0.658	0.624	0.088
613	berlin wall disposal	1	1	1	613	0.203	0.116	0.211	0.087
341	airport security	1			341	0.355	0.269	0.267	0.086
332	income tax evasion	1			332	0.116	0.031	0.116	0.085
620	france nuclear testing	1	1	1	620	0.158	0.072	0.096	0.085
681	wind power location	1			681	0.694	0.609	0.555	0.085
415	drugs golden triangle	1	1		415	0.498	0.413	0.219	0.084
433	greek philosophy stoicism	1	1	1	433	0.184	0.102	0.099	0.082
396	sick building syndrome	1			396	0.435	0.353	0.36	0.082
397	automobile recalls	1			397	0.082	0.001	0.023	0.081
610	minimum wage adverse impact	1			610	0.104	0.023	0.027	0.081
342	diplomatic expulsion				342	0.167	0.087	0.079	0.08
351	falkland petroleum exploration	1	1	1	351	0.654	0.577	0.262	0.077
652	oic balkans 1990s	1	1	1	652	0.693	0.618	0.3	0.074
638	wrongful convictions	1			638	0.12	0.049	0.023	0.072
403	osteoporosis	1	1		403	0.873	0.802	0.76	0.071
443	us investment africa	1	1	1	443	0.201	0.133	0.25	0.068
608	taxing social security	1			608	0.101	0.035	0.073	0.065
384	space station moon	1	1	1	384	0.287	0.222	0.22	0.065
324	argentine british relations	1	1	1	324	0.743	0.678	0.585	0.065
395	tourism	1			395	0.222	0.158	0.134	0.065
694	compost pile	1			694	0.548	0.484	0.481	0.064
639	consumer on line shopping	1			639	0.471	0.408	0.186	0.063
602	czech slovak sovereignty	1	1	1	602	0.315	0.253	0.263	0.062
661	melanoma treatment causes	1	1		661	0.656	0.594	0.59	0.062
438	tourism increase	1			438	0.306	0.247	0.224	0.059
328	pope beatifications	1			328	0.438	0.38	0.699	0.058
675	olympics training swimming	1			675	0.248	0.19	0.391	0.058
673	soviet withdrawal afghanistan	1	1	1	673	0.223	0.168	0.248	0.056
660	whale watching california	1	1	1	660	0.668	0.613	0.615	0.055
695	white collar crime sentence	1			695	0.375	0.32	0.235	0.055
431	robotic technology	1			431	0.539	0.485	0.424	0.055
330	iran iraq cooperation	1	1	1	330	0.237	0.183	0.155	0.054
614	flavr savr tomato	1	1		614	0.66	0.606	0.177	0.054
641	valdez wildlife marine life	1	1		641	0.521	0.468	0.21	0.053
425	counterfeiting money	1			425	0.566	0.516	0.544	0.051
654	same sex schools	1			654	0.814	0.764	0.489	0.05
348	agoraphobia	1	1		348	0.927	0.877	0.81	0.05
315	unexplained highway accidents	1			315	0.069	0.019	0.02	0.05
423	milosevic mirjana markovic	1	1	1	423	0.669	0.62	0.587	0.049
405	cosmic events	1			405	0.125	0.076	0.058	0.048
411	salvaging shipwreck treasure	1			411	0.289	0.241	0.192	0.048
671	salvation army benefits	1	1		671	0.405	0.358	0.36	0.048
653	eta basque terrorism	1	1	1	653	0.602	0.555	0.545	0.047
391	rd drug prices	1			391	0.046	0	0.048	0.046
693	newspapers electronic media	1			693	0.195	0.15	0.27	0.045
413	steel production	1			413	0.15	0.106	0.062	0.044
687	northern ireland industry	1	1	1	687	0.156	0.113	0.213	0.043
401	foreign minorities germany	1	1	1	401	0.062	0.02	0.008	0.042
394	home schooling	1			394	0.131	0.091	0.139	0.04
627	russian food crisis	1	1		627	0.1	0.06	0.016	0.04
320	undersea fiber optic cable	1			320	0.056	0.017	0.035	0.039
651	us ethnic population	1	1	1	651	0.084	0.046	0.029	0.038
436	railway accidents	1			436	0.069	0.03	0.058	0.038
325	cult lifestyles	1			325	0.142	0.104	0.051	0.038
365	el nino	1	1		365	0.975	0.938	0.948	0.037
696	safety plastic surgery	1			696	0.422	0.386	0.278	0.035
691	clear cutting forests	1			691	0.271	0.236	0.295	0.035
367	piracy	1			367	0.09	0.057	0.065	0.032
698	literacy rates africa	1	1	1	698	0.46	0.428	0.44	0.032
304	endangered species mammals	1			304	0.144	0.114	0.113	0.03
426	law enforcement dogs	1			426	0.135	0.107	0.032	0.028
688	non us media bias	1	1	1	688	0.11	0.083	0.096	0.027
409	legal pan am 103	1			409	0.177	0.15	0.126	0.027
635	doctor assisted suicides	1			635	0.794	0.768	0.672	0.027
624	sdi star wars	1	1		624	0.329	0.304	0.241	0.025
310	radio waves and brain cancer	1			310	0.208	0.184	0.162	0.024
362	human smuggling	1			362	0.283	0.259	0.225	0.024
420	carbon monoxide poisoning	1			420	0.414	0.39	0.433	0.024
668	poverty disease	1			668	0.331	0.307	0.331	0.024
						0.4	0.294	0.278	0.106
446	tourists violence	1			446	0.428	0.405	0.194	0.023
605	great britain health care	1	1	1	605	0.038	0.015	0.046	0.023
301	international organized crime	1			301	0.101	0.079	0.057	0.023
356	postmenopausal estrogen britain	1	1	1	356	0.077	0.055	0.012	0.023
611	kurds germany violence	1	1	1	611	0.271	0.249	0.247	0.021
676	poppy cultivation	1			676	0.366	0.346	0.215	0.021
347	wildlife extinction	1			347	0.087	0.068	0.041	0.019
670	us elections apathy	1	1	1	670	0.181	0.163	0.108	0.019
448	ship losses	1			448	0.026	0.008	0.012	0.018
386	teaching disabled children	1			386	0.056	0.038	0.018	0.018
410	schengen agreement	1	1		410	0.847	0.83	0.763	0.017
359	mutual fund predictors	1			359	0.05	0.035	0.024	0.016
378	euro opposition	1	1		378	0.024	0.009	0.007	0.015
327	modern slavery	1			327	0.137	0.122	0.074	0.014
339	alzheimers drug treatment	1	1		339	0.465	0.452	0.441	0.013
421	industrial waste disposal	1			421	0.082	0.069	0.058	0.013
442	heroic acts				442	0.019	0.007	0.012	0.012
398	dismantling europes arsenal	1	1	1	398	0.02	0.008	0.015	0.011
667	unmarried partner households	1			667	0.462	0.453	0.368	0.01
408	tropical storms	1			408	0.198	0.189	0.14	0.009
437	deregulation gas electric	1			437	0.017	0.008	0.003	0.008
659	cruise health safety	1			659	0.018	0.01	0.267	0.008
363	transportation tunnel disasters	1			363	0.22	0.213	0.093	0.008
366	commercial cyanide uses	1			366	0.5	0.492	0.556	0.008
318	best retirement country	1			318	0.009	0.002	0.012	0.008
389	illegal technology transfer				389	0.009	0.002	0.013	0.008
435	curbing population growth	1			435	0.228	0.22	0.091	0.008
322	international art crime	1			322	0.01	0.002	0.007	0.007
383	mental illness drugs	1			383	0.018	0.011	0.017	0.006
303	hubble telescope achievements	1	1		303	0.123	0.118	0.249	0.005
432	profiling motorists police	1			432	0.005	0	0.001	0.005
655	add diagnosis treatment	1	1		655	0.004	0	0.003	0.004
305	most dangerous vehicles	1			305	0.006	0.002	0.005	0.003
629	abortion clinic attack	1			629	0.119	0.116	0.246	0.003
679	opening adoption records	1			679	0.948	0.948	0.873	0
375	hydrogen energy	1			375	0.214	0.214	0.257	0
371	health insurance holistic	1			371	0.013	0.013	0.002	0
689	family planning aid	1			689	0.064	0.065	0.116	0
358	blood alcohol fatalities	1			358	0.204	0.205	0.153	-0.001
642	tiananmen square protesters	1	1	1	642	0.221	0.222	0.156	-0.001
381	alternative medicine	1			381	0.025	0.026	0.023	-0.002
309	rap and crime	1			309	0.002	0.004	0.001	-0.002
314	marine vegetation	1			314	0.001	0.003	0	-0.002
690	college education advantage	1			690	0.004	0.006	0.003	-0.002
343	police deaths	1			343	0.043	0.046	0.017	-0.003
441	lyme disease	1			441	0.659	0.662	0.662	-0.003
684	part time benefits	1			684	0.131	0.134	0.156	-0.003
393	mercy killing				393	0.162	0.165	0.17	-0.004
657	school prayer banned	1			657	0.559	0.564	0.475	-0.005
666	thatcher resignation impact	1	1	1	666	0.016	0.021	0.042	-0.005
430	killer bee attacks	1			430	0.6	0.607	0.705	-0.007
428	declining birth rates	1			428	0.328	0.338	0.321	-0.01
346	educational standards				346	0.056	0.067	0.024	-0.012
307	new hydroelectric projects	1			307	0.255	0.267	0.199	-0.012
615	timber exports asia	1	1	1	615	0.085	0.097	0.087	-0.012
640	maternity leave policies	1			640	0.408	0.422	0.354	-0.014
416	three gorges project	1			416	0.366	0.381	0.379	-0.015
680	immigrants spanish school	1			680	0.346	0.363	0.081	-0.017
618	ayatollah khomeini death	1	1	1	618	0.189	0.211	0.175	-0.022
399	oceanographic vessels				399	0.164	0.186	0.146	-0.022
619	winnie mandela scandal	1	1	1	619	0.471	0.499	0.595	-0.028
604	lyme disease arthritis	1	1		604	0.796	0.828	0.825	-0.032
349	metabolism	1			349	0.109	0.141	0.102	-0.032
388	organic soil enhancement	1			388	0.053	0.088	0.056	-0.035
669	islamic revolution	1			669	0.118	0.153	0.148	-0.035
699	term limits	1			699	0.518	0.555	0.411	-0.037
449	antibiotics ineffectiveness	1			449	0.061	0.099	0.061	-0.038
333	antibiotics bacteria disease	1			333	0.298	0.338	0.326	-0.04
677	leaning tower of pisa	1	1	1	677	0.811	0.853	0.781	-0.042
302	poliomyelitis and post polio	1			302	0.571	0.615	0.584	-0.044
644	exotic animals import	1			644	0.128	0.174	0.174	-0.045
612	tibet protesters	1	1	1	612	0.445	0.492	0.366	-0.048
361	clothing sweatshops	1			361	0.487	0.535	0.396	-0.048
419	recycle automobile tires	1			419	0.077	0.125	0.069	-0.049
609	per capita alcohol consumption	1			609	0.235	0.284	0.28	-0.049
336	black bear attacks	1			336	0.062	0.117	0.101	-0.055
634	l tryptophan deaths	1	1		634	0.717	0.775	0.776	-0.058
628	us invasion of panama	1	1	1	628	0.214	0.272	0.161	-0.058
692	prostate cancer detection treatment	1			692	0.398	0.457	0.37	-0.059
646	food stamps increase	1			646	0.125	0.185	0.197	-0.06
623	toxic chemical weapon	1			623	0.341	0.402	0.254	-0.061
355	ocean remote sensing	1			355	0.195	0.259	0.166	-0.064
601	turkey iraq water	1	1	1	601	0.259	0.327	0.716	-0.067
633	welsh devolution	1	1		633	0.611	0.679	0.509	-0.068
603	tobacco cigarette lawsuit	1			603	0.18	0.249	0.249	-0.069
649	computer viruses	1			649	0.679	0.749	0.657	-0.07
402	behavioral genetics	1			402	0.137	0.208	0.042	-0.071
665	poverty africa sub sahara	1	1	1	665	0.138	0.209	0.184	-0.072
338	risk of aspirin	1	1		338	0.493	0.566	0.445	-0.073
414	cuba sugar exports	1	1	1	414	0.27	0.343	0.301	-0.073
429	legionnaires disease	1	1		429	0.26	0.334	0.334	-0.075
334	export controls cryptography	1			334	0.312	0.388	0.276	-0.076
317	unsolicited faxes	1			317	0.552	0.629	0.187	-0.078
674	greenpeace prosecuted	1	1		674	0.163	0.241	0.13	-0.078
686	argentina pegging dollar	1	1	1	686	0.258	0.337	0.246	-0.079
444	supercritical fluids	1			444	0.847	0.929	0.905	-0.082
427	uv damage eyes	1	1		427	0.165	0.247	0.133	-0.083
364	rabies	1			364	0.476	0.559	0.535	-0.083
616	volkswagen mexico	1	1	1	616	0.636	0.722	0.728	-0.085
372	native american casino	1			372	0.06	0.146	0.062	-0.086
682	adult immigrants english	1	1		682	0.256	0.343	0.149	-0.088
350	health and computer terminals	1			350	0.073	0.161	0.062	-0.088
335	adoptive biological parents	1			335	0.42	0.511	0.314	-0.091
380	obesity medical treatment	1			380	0.048	0.143	0.169	-0.095
617	russia cuba economy	1	1	1	617	0.356	0.451	0.311	-0.095
385	hybrid fuel cars	1			385	0.382	0.481	0.266	-0.099
700	gasoline tax us	1	1		700	0.465	0.568	0.442	-0.103
607	human genetic code	1			607	0.462	0.567	0.251	-0.105
440	child labor	1			440	0.122	0.23	0.155	-0.108
664	american indian museum	1	1	1	664	0.717	0.839	0.537	-0.122
678	joint custody impact	1			678	0.234	0.357	0.223	-0.122
663	agent orange exposure	1	1		663	0.599	0.724	0.495	-0.125
418	quilts income	1			418	0.288	0.416	0.128	-0.128
630	gulf war syndrome	1	1		630	0.511	0.661	0.763	-0.149
606	leg traps ban	1			606	0.374	0.526	0.413	-0.152
319	new fuel sources	1			319	0.178	0.337	0.059	-0.158
637	human growth hormone hgh	1			637	0.464	0.641	0.512	-0.177
626	human stampede	1			626	0.34	0.52	0.155	-0.18
344	abuses of e mail	1			344	0.013	0.261	0.007	-0.248
369	anorexia nervosa bulimia	1	1		369	0.034	0.31	0.275	-0.276
312	hydroponics	1			312	0.649	0.946	0.191	-0.296
379	mainstreaming	1			379	0.051	0.412	0.022	-0.361
643	salmon dams pacific northwest	1	1	1	643	0.146	0.54	0.281	-0.395
382	hydrogen fuel automobiles	1			382	0.164	0.605	0.37	-0.442
407	poaching wildlife preserves	1			407	0.031	0.551	0.283	-0.519
632	southeast asia tin mining	1	1	1	632	0.023	0.551	0.202	-0.528
									
		243	85	49	all	0.328	0.305	0.262	
		0.97590361445783	0.34136546184739	0.19678714859438					
