|
United States Fish and Wildlife Service--Proposed Rule Stage |
Sequence Number |
Title |
Regulation Identification Number |
| 1043 | General Provisions and General Permit Procedures--50 CFR Part 13 | 1018-AC57 |
| 1044 | Seizure and Forfeiture Procedures, 50 CFR Part 12 | 1018-AC89 |
| 1045 | Revisions to the Federal Aid Administrative Requirements | 1018-AE17 |
| 1046 | U.S. Proposals for CITES Appendix III; American Eel | 1018-AF09 |
| 1047 | Humane and Healthful Transport of Wild Mammals, Birds, Reptiles and Amphibians to the United States | 1018-AF27 |
| 1048 | Endangered and Threatened Wildlife and Plants; Establishment of a Special Rule for the Canada Lynx | 1018-AF40 |
| 1049 | Endangered and Threatened Wildlife and Plants; Removal of the Douglas County, Oregon, Population of the Columbia White-Tailed Deer From the List of Endangered and Threatened Species | 1018-AF43 |
| 1050 | Importation, Exportation, and Transportation of Wildlife, 50 CFR Part 14 | 1018-AF46 |
| 1051 | Endangered and Threatened Wildlife and Plants; Tibetan Antelope | 1018-AF49 |
| 1052 | Injurious Wildlife; Addition of the Asian Swamp Eel | 1018-AF53 |
| 1053 | Endangered and Threatened Wildlife and Plants; Proposed Reclassification of the Straight-Horned Markhor Population of the Torghar Region of Baluchistan, Pakistan, From Endangered to Threatened | 1018-AG00 |
| 1054 | Federal Falconry Standards and Falconry Permitting | 1018-AG11 |
| 1055 | Endangered and Threatened Wildlife and Plants; Determination of Endangered Status and Designation of Critical Habitat for the Gila Chub | 1018-AG16 |
| 1056 | Endangered and Threatened Wildlife and Plants; Delisting the Gulf Coast Distinct Population Segment of the Brown Pelican Population in the Southeastern United States | 1018-AG40 |
| 1057 | Wild Bird Conservation Act: Review of Approved List of Captive-Bred Species | 1018-AG64 |
| 1058 | Injurious Wildlife - Addition of Black Carp | 1018-AG70 |
| 1059 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Keck's Checkermallow | 1018-AG93 |
| 1060 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Baker's Larkspur and the Yellow Larkspur | 1018-AG96 |
| 1061 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Two Cave Invertebrates from Kauai | 1018-AH01 |
| 1062 | Endangered and Threatened Wildlife and Plants; Critical Habitat for 58 Plants in Hawaii | 1018-AH02 |
| 1063 | Endangered and Threatened Wildlife and Plants; Determinations of Whether Designation of Critical Habitat Is Prudent for 20 Plants and Re-Proposed Designations for 32 Plants From Molokai, Hawaii | 1018-AH08 |
| 1064 | Endangered and Threatened Wildlife and Plants; Critical Habitat for Plants of the Northwest Islands, Hawaii | 1018-AH09 |
| 1065 | Endangered and Threatened Wildlife and Plants; Determinations of Whether Designation of Critical Habitat Is Prudent for 8 Plants and Re-Proposed Designations for 18 Plants From Lanai, Hawaii | 1018-AH10 |
| 1066 | Endangered and Threatened Wildlife and Plants; Prudency and Critical Habitat for a Mollusk, the Carolina Heelsplitter | 1018-AH31 |
| 1067 | Endangered and Threatened Wildlife; Establishment of a Nonessential Experimental Population of 2 Fishes in Shoal Creek, Alabama and Tennessee | 1018-AH44 |
| 1068 | Endangered and Threatened Plants; Removal of the Truckee Barberry From the List of Endangered and Threatened Plants | 1018-AH47 |
| 1069 | Endangered and Threatened Plants; Reclassification of the Papery Whitlow-Wort, Wireweed and Sandlace From Endangered to Threatened. | 1018-AH51 |
| 1070 | Endangered and Threatened Wildlife; Removal of the San Marcos Gambusia, a Fish, From the List of Endangered and Threatened Wildlife | 1018-AH52 |
| 1071 | Endangered and Threatened Plants; Removal of the Johnston's Frankenia From the List of Endangered and Threatened Plants | 1018-AH53 |
| 1072 | Endangered and Threatened Wildlife; Reclassification of the Gila Trout From Endangered to Threatened | 1018-AH57 |
| 1073 | Endangered and Threatened Plants; Reclassification of the Missouri Bladder-Pod, a Plant, From Endangered to Threatened | 1018-AH59 |
| 1074 | Export of Live Alligators | 1018-AH65 |
| 1075 | Audit Resolution Policy | 1018-AH69 |
| 1076 | Endangered and Threatened Wildlife and Plants: Reproposed Determinations of Prudency and Proposed Designations of Critical Habitat for Plants From Maui and Kahoolawe, Hawaii | 1018-AH70 |
| 1077 | Eagle Permits: New Definitions, Permits for Incidental Taking of Bald Eagles Necessary To Protect Other Interests in Any Particular Locality | 1018-AH74 |
| 1078 | Export of Caviar: Labeling of Sturgeon and Paddlefish (Acipenseriformes) Caviar Containers Intended for International Trade; 50 CFR 23 | 1018-AH78 |
| 1079 | Endangered and Threatened Wildlife and Plants; Establishment of Protection Areas for the West Indian Manatee in Florida | 1018-AH80 |
| 1080 | Marine Mammals: Incidental Take During Specified Activities (Manatees) | 1018-AH86 |
| 1081 | Procedures for Establishing Spring/Summer Subsistence Harvest Regulations for Migratory Birds | 1018-AH88 |
| 1082 | Importation of Exotic Wild Birds Into the United States; Adding Blue-Fronted Amazon Parrots From Argentina's Approved Sustainable Use Management Plan to the Approved List of Non-Captive Bred Species | 1018-AH89 |
| 1083 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Rio Grande Silvery Minnow | 1018-AH91 |
| 1084 | Marine Mammals: Incidental Take During Specified Activities (Beaufort Sea Polar Bear and Walrus) | 1018-AH92 |
| 1085 | Endangered and Threatened Wildlife and Plants; Safe Harbor Agreements and Candidate Conservation Agreements With Assurances | 1018-AH93 |
| 1086 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Blackburn's Sphinx Moth | 1018-AH94 |
| 1087 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Newcomb's Snail | 1018-AH95 |
| 1088 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Great Plains Breeding Population of the Piping Plover | 1018-AH96 |
| 1089 | Civil Procedures for CAFRA Compliant Wildlife Investigative Seizures | 1018-AH97 |
| 1090 | Endangered and Threatened Wildlife and Plants; Reclassification of Two Australian Parakeets from Endangered to Threatened | 1018-AI04 |
| 1091 | Endangered and Threatened Wildlife and Plants; Beluga Sturgeon | 1018-AI11 |
| 1092 | Corrections to Rights-of-Way Regulations | 1018-AI12 |
| 1093 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Topeka Shiner | 1018-AI20 |
| 1094 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Ventura Marsh Milkvetch | 1018-AI21 |
| 1095 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Gulf Sturgeon | 1018-AI23 |
| 1096 | Endangered and Threatened Wildlife and Plants; Critical Habitat for 103 Oahu, Hawaii, Plants | 1018-AI24 |
| 1097 | Endangered and Threatened Wildlife and Plants; Critical Habitat for 6 Guam Species | 1018-AI25 |
| 1098 | Endangered and Threatened Wildlife and Plants; Critical Habitat for Four Fairy Shrimp and 11 Plants in California | 1018-AI26 |
| 1099 | Migratory Bird Hunting; Proposed 2002-2003 Migratory Game Bird Hunting Regulations (Preliminary) With Requirements for Indian Tribal Proposals | 1018-AI30 |
| 1100 | Migratory Bird Permits; Regulations for Managing Resident Canada Geese Populations | 1018-AI32 |
| 1101 | Migratory Bird Hunting; Approval of Tungsten-Iron-Nickel-Tin Shot as Nontoxic for Hunting Waterfowl and Coots | 1018-AI33 |
| 1102 | 2002-2003 Refuge-Specific Hunting and Sport Fishing Regulations | 1018-AI34 |
| 1103 | Injurious Wildlife Species; Snakeheads | 1018-AI36 |
| 1104 | Subsistence Management Regulations for Public Lands in Alaska, Subpart C and Subpart D--2004 Subsistence Taking of Fish and Shellfish Regulations | 1018-AI37 |
| 1105 | Subsistence Management Regulations for Public Lands in Alaska, Subpart C--Nonrural Determinations | 1018-AI38 |
| 1106 | Endangered and Threatened Wildlife and Plants; Reclassification of the Gray Bat From Endangered to Threatened | 1018-AI40 |
| 1107 | Endangered and Threatened Wildlife and Plants; Reclassification of the American Crocodile From Endangered to Threatened | 1018-AI41 |
| 1108 | Endangered and Threatened Wildlife and Plants; Reclassification of the Schaus Swallowtail Butterfly From Endangered to Threatened | 1018-AI42 |
| 1109 | Endangered and Threatened Wildlife and Plants; Listing the Southwest Alaskan Distinct Population Segment of the Northern Sea Otter | 1018-AI44 |
| 1110 | Endangered and Threatened Wildlife and Plants; Listing the Mountain Plover With a Special Rule | 1018-AI45 |
| 1111 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Preble's Meadow Jumping Mouse | 1018-AI46 |
| 1112 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for 9 Invertebrate Species in Bexar County, Texas | 1018-AI47 |
| 1113 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Cactus Ferruginous Pygmy Owl | 1018-AI48 |
| 1114 | Endangered and Threatened Wildlife and Plants; Listing the Slickspot Peppergrass | 1018-AI50 |
| 1115 | Endangered and Threatened Wildlife and Plants; Listing the Flat-tailed Horned Lizard | 1018-AI51 |
| 1116 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Columbia-Klamath Distinct Population Segment of the Bull Trout | 1018-AI52 |
|
United States Fish and Wildlife Service--Final Rule Stage |
Sequence Number |
Title |
Regulation Identification Number |
| 1117 | List of Migratory Birds | 1018-AB72 |
| 1118 | Convention on International Trade in Endangered Species (CITES) | 1018-AD87 |
| 1119 | Reclassification of the Vicuna From Endangered to Threatened With a Special Rule | 1018-AE04 |
| 1120 | Injurious Wildlife; Addition of Brush-Tailed Possum | 1018-AE34 |
| 1121 | Endangered and Threatened Wildlife and Plants; Reclassification of the Gray Wolf in Certain Parts of Its Range | 1018-AF20 |
| 1122 | Endangered and Threatened Wildlife and Plants; Delisting of the Bald Eagle Throughout the Lower 48 States | 1018-AF21 |
| 1123 | Endangered and Threatened Wildlife and Plants; Prebles Meadow Jumping Mouse; Special Rule | 1018-AF30 |
| 1124 | Endangered and Threatened Wildlife and Plants; Listing the Chiricahua Leopard Frog with a Special Rule | 1018-AF41 |
| 1125 | Importation of Captive-Bred Exotic Birds Into the United States From Breeding Facilities in Other Countries | 1018-AF44 |
| 1126 | Endangered and Threatened Wildlife and Plants; Listing and Special Rule for the Coastal Cutthroat Trout | 1018-AF45 |
| 1127 | Administration of the National Coastal Wetlands Conservation Grant Program | 1018-AF51 |
| 1128 | Policy for Evaluation of Conservation Efforts in Endangered Species Decisionmaking | 1018-AF55 |
| 1129 | Policy on General Conservation Permits | 1018-AF63 |
| 1130 | U.S. Proposals for CITES Appendix III; Certain Turtle Species | 1018-AF69 |
| 1131 | Endangered and Threatened Wildlife and Plants; Endangered Status for Southern California Distinct Vertebrate Population Segment (DPS) of Mountain Yellow-Legged Frog | 1018-AF83 |
| 1132 | Endangered and Threatened Wildlife and Plants; Endangered Status for San Diego Ambrosia | 1018-AF86 |
| 1133 | Endangered and Threatened Wildlife and Plants; Establishment of Nonessential Experimental Populations for Four Fishes: Duskytail Darter, Smoky Madtom, Yellowfin Madtom, and Spotfin Chub | 1018-AF96 |
| 1134 | Endangered and Threatened Wildlife and Plants; Delisting of the Hoover's Wooly-Star | 1018-AG41 |
| 1135 | National Wildlife Refuge System; Mission, Goals, and Purposes | 1018-AG46 |
| 1136 | Endangered and Threatened Wildlife and Plants; Determinations of Whether Designation of Critical Habitat Is Prudent for 81 Plants and Proposed Designations for 76 Plants From Kauai and Niihau, Hawaii | 1018-AG71 |
| 1137 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Santa Cruz Tarplant | 1018-AG73 |
| 1138 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Purple Amole | 1018-AG75 |
| 1139 | Endangered and Threatened Wildlife and Plants; Critical Habitat for Three Coastal California Plants | 1018-AG88 |
| 1140 | Endangered and Threatened Wildlife and Plants; Critical Habitat for Kneeland Prairie Pennycress | 1018-AG92 |
| 1141 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the Otay Tarplant | 1018-AH00 |
| 1142 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Chorizanthe Pungens var. Pungens (Monterey Spineflower) | 1018-AH04 |
| 1143 | Endangered and Threatened Wildlife and Plants; Prudency and Critical Habitat Designation for a Mollusk, the Appalachian Elktoe | 1018-AH33 |
| 1144 | Interagency Policy on the Prescription of Fishways Under Section 18 of the Federal Power Act | 1018-AH42 |
| 1145 | Endangered and Threatened Wildlife; Removal of the Guam Broadbill and Mariana Mallard From the List of Endangered and Threatened Wildlife | 1018-AH50 |
| 1146 | Endangered and Threatened Plants; Removal of the Robin's Cinquefoil From the List of Endangered and Threatened Species | 1018-AH56 |
| 1147 | Addition of the Basking Shark and the Stag Beetle to Appendix III Under CITES | 1018-AH66 |
| 1148 | Endangered and Threatened Wildlife and Plants; Reopening of Comment Period on the Threatened Status of the Sacramento Splittail (Pogonichthys Macrolepidotis) | 1018-AH73 |
| 1149 | Endangered and Threatened Wildlife and Plants; Proposed Endangered Status for Polygonum Hickmanii (Scotts Valley Polygonum) | 1018-AH76 |
| 1150 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Polygonum Hickmanii (Scotts Valley Polygonum) and Chorizanthe Robusta var. Hartwegii (Scotts Valley Spineflower) | 1018-AH82 |
| 1151 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Chorizanthe Robusta var. Robusta (Robust Spineflower) | 1018-AH83 |
| 1152 | Subsistence Management Regulations for Public Lands in Alaska, Subparts A and B; Interim Rule | 1018-AH85 |
| 1153 | Migratory Bird Permits; Regulations Governing Rehabilitation Activities | 1018-AH87 |
| 1154 | Public Notice for CITES Appendix III Listing of Spanish Cedar and Bigleaf Mahogany by the Government of Peru | 1018-AH99 |
| 1155 | Endangered and Threatened Wildlife and Plants: Retention of Threatened Status for Argali in Kyrgyzstan, Mongolia, and Tajikistan | 1018-AI02 |
| 1156 | Endangered and Threatened Wildlife and Plants; Establishment of a Nonessential Experimental Population of Grizzly Bears in the Bitterroot Area of Idaho and Montana; Removal of Regulations | 1018-AI03 |
| 1157 | Subsistence Management Regulations for Public Lands in Alaska, Subpart C and Subpart D--2002-2003 Subsistence Taking of Wildlife Regulations | 1018-AI06 |
| 1158 | Migratory Bird Hunting and Permits; Regulations for Managing Harvest of Light Goose Populations | 1018-AI07 |
| 1159 | Addition by Indonesia of Ramin to Appendix III Under the Convention on International Trade in Endangered Species of Wild Fauna and Flora | 1018-AI08 |
| 1160 | Subsistence Management Regulations for Public Lands in Alaska, Subpart C and Subpart D--2003 Subsistence Taking of Fish and Shellfish Regulations | 1018-AI09 |
| 1161 | Endangered and Threatened Wildlife and Plants; Listing and Designation of Critical Habitat for Three Snails and One Amphipod | 1018-AI15 |
| 1162 | Endangered and Threatened Wildlife and Plants; Emergency Listing of the Pygmy Rabbit | 1018-AI17 |
| 1163 | Endangered and Threatened Wildlife and Plants; Emergency Listing of the Carson's Wandering Skipper | 1018-AI18 |
| 1164 | Endangered and Threatened Wildlife and Plants; Emergency Listing of the Tumbling Creek Cavesnail | 1018-AI19 |
| 1165 | Endangered and Threatened Wildlife and Plants; Critical Habitat for Five Carbonate Plants in California | 1018-AI27 |
| 1166 | Subsistence Management Regulations for Public Lands in Alaska, Subpart D; Subsistence Taking of Fish, Customary Trade | 1018-AI31 |
| 1167 | Endangered and Threatened Wildlife and Plants; Listing of Cook's Lomatium and Large-Flowered Woolly Meadowfoam | 1018-AI43 |
|
United States Fish and Wildlife Service--Long-Term Actions |
Sequence Number |
Title |
Regulation Identification Number |
| 1168 | Migratory Bird Permits; Specific Permit Provisions; Import and Export Permits; Banding or Marking Permits; and Scientific Collecting Permits | 1018-AE63 |
| 1169 | Migratory Bird Permits; Introduction, General Requirements and Exceptions | 1018-AE64 |
| 1170 | Implementation of the 1994 Amendments to the Marine Mammal Protection Act | 1018-AE72 |
| 1171 | Taking of Marine Mammals by Level B Harassment; Issuance of General Authorization for Scientific Research and Permits for Photography, Educational, and Commercial Purposes | 1018-AF26 |
| 1172 | Endangered and Threatened Wildlife and Plants; Delisting the Northern Population of the Tidewater Goby | 1018-AF67 |
| 1173 | Endangered and Threatened Wildlife and Plants; Special Rule for Bull Trout in Washington State | 1018-AF71 |
| 1174 | Endangered and Threatened Wildlife and Plants; Proposed Endangered Status for Three Plants From the Mariana Islands and Guam | 1018-AG09 |
| 1175 | Endangered and Threatened Wildlife and Plants; Endangered Status for 12 Species of Picture-Wing Flies From the Hawaiian Islands | 1018-AG23 |
| 1176 | Migratory Bird Permits; Take of Migratory Birds by Federal Agencies | 1018-AG56 |
| 1177 | Endangered and Threatened Wildlife and Plants; Listing of the Miami Blue Butterfly | 1018-AH30 |
| 1178 | Endangered and Threatened Wildlife and Plants; Determination of Critical Habitat for the Scaleshell Mussel | 1018-AH35 |
| 1179 | Endangered and Threatened Wildlife and Plants; Listing of the Sacramento Mountains Checkerspot Butterfly and Proposed Designation of Critical Habitat | 1018-AH40 |
| 1180 | Endangered and Threatened Wildlife; Removal of Four Ash Meadow Species From the List of Endangered and Threatened Wildlife and Plants | 1018-AH49 |
| 1181 | Endangered and Threatened Wildlife; Establishment of a Nonessential Experimental Population of the Black-Footed Ferret in Wyoming | 1018-AH54 |
| 1182 | Endangered and Threatened Wildlife; Reclassification of the Marianna Fruit Bat on Guam from Endangered to Threatened | 1018-AH55 |
| 1183 | Endangered and Threatened Wildlife and Plants; Listing the Dolly Varden as a Threatened Species in Washington Due to Similarity of Appearance to Bull Trout | 1018-AH68 |
| 1184 | Migratory Bird Permits; Regulations Governing Education; 50 CFR 21 | 1018-AH71 |
| 1185 | National Wildlife Refuge System; Miscellaneous Receipts | 1018-AH81 |
| 1186 | Endangered and Threatened Wildlife and Plants; Removal of the Tinian Monarch Flycatcher From the List of Endangered and Threatened Species | 1018-AI14 |
| 1187 | Endangered and Threatened Wildlife and Plants; Listing of the Rota Bridled White-Eye | 1018-AI16 |
| 1188 | Endangered and Threatened Wildlife and Plants; Listing of the Island Fox | 1018-AI28 |
| 1189 | Migratory Bird Permits; Regulations for Managing Double-crested Cormorant Damages | 1018-AI39 |
| 1190 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Southwestern Willow Flycatcher | 1018-AI49 |
|
United States Fish and Wildlife Service--Completed Actions |
Sequence Number |
Title |
Regulation Identification Number |
| 1191 | Endangered and Threatened Wildlife; Listing the Golden Sedge | 1018-AF68 |
| 1192 | Endangered and Threatened Wildlife and Plants; Proposed Endangered Status for the Plant Hackelia Venusta (Showy Stickseed) | 1018-AF75 |
| 1193 | Endangered and Threatened Wildlife and Plants; Proposal To List the Mississippi Gopher Frog Distinct Population Segment of Dusky Gopher Frog as Endangered | 1018-AF90 |
| 1194 | Endangered and Threatened Wildlife and Plants; Listing of Buena Vista Lake Shrew as Endangered | 1018-AG04 |
| 1195 | Endangered and Threatened Wildlife and Plants; Listing of Vermilion Darter as Endangered | 1018-AG05 |
| 1196 | Endangered and Threatened Wildlife and Plants; Reclassification of Scutellaria Montana (Large-Flowered Skullcap) From Endangered to Threatened | 1018-AG07 |
| 1197 | Endangered and Threatened Wildlife and Plants; Critical Habitat Designation for the Oahu Elepaio, a Bird, in Hawaii | 1018-AG99 |
| 1198 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Quino Checkerspot Butterfly | 1018-AH03 |
| 1199 | Endangered and Threatened Wildlife and Plants; Critical Habitat for the San Bernardino Kangaroo Rat | 1018-AH07 |
| 1200 | Endangered and Threatened Wildlife and Plants; 12-Month Petition Finding for the Big Cypress Fox Squirrel | 1018-AH29 |
| 1201 | Endangered and Threatened Wildlife and Plants; Prudency and Critical Habitat for the Rock Gnome Lichen | 1018-AH32 |
| 1202 | Endangered and Threatened Plants; Reclassification of the Wireweed From Endangered to Threatened in Florida | 1018-AH58 |
| 1203 | Conferring Designated Port Status on Anchorage, Alaska | 1018-AH75 |
| 1204 | Subsistence Management Regulations for Public Lands in Alaska, Subpart C and Subpart D--2002 Subsistence Taking of Fish and Shellfish Regulations | 1018-AH77 |
| 1205 | Migratory Bird Hunting; Proposed 2001-2002 Migratory Game Bird Hunting Regulations (Preliminary) With Requests for Indian Tribal Proposals | 1018-AH79 |
| 1206 | Endangered and Threatened Wildlife and Plants; Listing the Desert Yellowhead as Threatened | 1018-AI35 |
|
Bureau of Indian Affairs--Discontinued Entries |
Regulation Identification Number |
Title |
Date Withdrawn |
Comments |
| 1076-AC81 | Navajo Partitioned Lands Grazing Regulations | 03/01/2002 | Withdrawn - No further action will be taken at this time. |
| 1076-AD05 | Preference in Employment | 03/01/2002 | Withdrawn - No further action will be taken at this time. |
| 1076-AD08 | Grants to Tribally Controlled Community Colleges and Navajo Community College | 03/01/2002 | Withdrawn - No further action will be taken at this time. |
| 1076-AD09 | Indian School Equalization Program | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD15 | Indian Tribal Justice Support | 03/01/2002 | Withdrawn - No further action will be taken at this time. |
| 1076-AD33 | Leasing Restricted Lands of Members of the Five Civilized Tribes, Oklahoma, for Mining | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD34 | Leasing Osage Reservation Lands for Mining of Minerals Other Than Oil and Gas | 03/01/2002 | Withdrawn - No further action will be taken. |
| 1076-AD35 | Lead and Zinc Mining Operations and Leases on Quapaw Indian Lands | 03/01/2002 | Withdrawn - No further action will be taken. |
| 1076-AD36 | Exploration, Mining, and Reclamation of Lands | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD46 | Tribal Reorganization Under a Federal Statute | 03/01/2002 | Withdrawn - No further action will be taken at this time. |
| 1076-AD47 | Petitioning Procedures | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD50 | Appeals From Administrative Actions | 03/01/2002 | Withdrawn - Duplicate of RIN 1076-AE21 |
| 1076-AD55 | Academic and Dormitory Standards | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD58 | Education Contracts Under the Johnson-O'Malley Act | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD59 | Loans to Indians From the Revolving Loan Fund | 03/01/2002 | Withdrawn - Will be published at a future date. |
| 1076-AD69 | School Construction Contracts for Public Schools | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD75 | Job Placement and Training Program | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD76 | Courts of Indian Offenses | 03/01/2002 | Withdrawn - Further action postponed until later. |
| 1076-AD83 | Use of Columbia River Fish Access Sites | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD86 | Use of Columbia River In-Lieu Fishing Sites | 03/01/2002 | Withdrawn - No further action scheduled. |
| 1076-AD94 | Use or Distribution of Indian Judgment Funds | 03/01/2002 | Withdrawn - No further action will be taken at this time. |
| 1076-AD96 | Indian Child Protection | 03/01/2002 | Withdrawn - No further action will be taken at this time. |
| 1076-AE30 | Address Correction | 03/01/2002 | Withdrawn - No further action will be taken at this time. |