Fall 2007 Reading Group | |||||||||||||
| Line: 23 to 23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Changed: | |||||||||||||
| < < |
| ||||||||||||
| > > |
| ||||||||||||
Recommendations | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 23 to 23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 22 to 22 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Changed: | |||||||||||||
| < < |
| ||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 22 to 22 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 21 to 21 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 20 to 20 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 19 to 19 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 18 to 18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 17 to 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | |||||||||||||
| Line: 16 to 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||||||
Fall 2007 Reading Group | ||||||||
| Line: 21 to 21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| (Professors and seniors, please post recommended papers here. Your advice will be appreciated) * Paper Title : this paper deals with ... and is worth reading in that ... | ||||||||
| Added: | ||||||||
| > > |
Rule / Policy
| |||||||
Reference
| ||||||||
Fall 2007 Reading Group | ||||||||
| Line: 24 to 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
Reference* Recommended Reading for IR Research Students : this article contains pointers to many IR papers | ||||||||
| Changed: | ||||||||
| < < |
* Fall2005ReadingGroup : former reading group | |||||||
| > > |
| |||||||
Fall 2007 Reading Group | |||||||||
| Line: 15 to 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) | |||||||||
Fall 2007 Reading Group | |||||||||
| Line: 9 to 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Schedule | |||||||||
| Changed: | |||||||||
| < < |
Friday 11:00am-12:00am (from 9/28 ~ end of semester) | ||||||||
| > > |
Friday 11:00am-12:30am (from 9/28 ~ end of semester) | ||||||||
CS343 (unless otherwise noted)
| |||||||||
| Added: | |||||||||
| > > |
Recommendations(Professors and seniors, please post recommended papers here. Your advice will be appreciated) * Paper Title : this paper deals with ... and is worth reading in that ... | ||||||||
Reference | |||||||||
| Added: | |||||||||
| > > |
* Recommended Reading for IR Research Students : this article contains pointers to many IR papers * Fall2005ReadingGroup : former reading group | ||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||||||
| > > |
Fall 2007 Reading GroupObjectivesThis reading group is open to anyone who want to learn more about IR. Since new students are expected to form majority, we'll be focusing on fundamentals. We'll meet every week and discuss two papers, which will be presented by two members. We'll take turns to choose and present the paper we found interesting as well as being potentially helpful to others. We hope that it will be an informal meeting in which participants can freely share their ideas and learnings without much burden. Presentors don't have to prepare slides, just create and link wiki page in 'Schedule' section and be prepared to explain the contents with the assumption that the audience have no background in the subject matter.ScheduleFriday 11:00am-12:00am (from 9/28 ~ end of semester) CS343 (unless otherwise noted)
Reference | |||||||||||